Produktdetails:
|
Schlüsselwörter: | Prismatische Zelle LFP | Anwendung: | Elektrisches Folklifts, ANDERE, Golfmobile, Electric Power-Systeme, Elektrowerkzeuge, elektrische Fa |
---|---|---|---|
Batterie-Größe: | 135*30*220mm | Gewicht: | 1.9Kg |
Nennspannung: | 3,2 Volt | Nennleistung: | 72Ah |
Zyklusleben: | 3000times | Größe: | 135*30*220mm |
Markieren: | MSDS LiFePO4 3.2V 72AH LFP,MSDS 3.2V 72AH LFP prismatisch,Prismatische Zelle 135*30*220mm LFP |
MSDS zugelassene Quadrat-Batterie 135*30*220mm LiFePO4 3.2V 72AH LFP
Prismatische Eigenschaften LFP Zell:
1. ausgezeichnete Leistung.
2. Hohe Stabilität.
3. Lange Lebenszeit.
Prismatische Beschreibung LFP Zell:
Lithiumeisen-Phosphatbatterie (Zelle der Batterie LiFePo4) ist- eine Lithium-Ionen-Batterie unter Verwendung des Lithiumeisenphosphats (LiFePO4) als das Kathodenmaterial und -kohlenstoff als das negative Elektrodenmaterial, wenn eine Einzelzelle an 3.2V veranschlagt ist und einer Aufladungsabkürzungsspannung von 3.6V~3.65V.
Prismatische Anwendung LFP Zell:
Solarenergie-Speicher-, Solarenergiesystem, UPS, Anlassen- des Motorsbatterie, elektrisches Fahrrad/Motorrad/Roller, Golflaufkatze/Wagen, Elektrowerkzeug-, Solar- und Windstromnetz, RV, Wohnwagen, Notbeleuchtung.
Prismatische Parameter LFP Zell:
Modell nein. | CALBLFP72 | CALBLFP80 | CALBLFP100 | CALBLFP180 | CALBLFP200 |
Nennkapazität | 72Ah | 80Ah | 100Ah | 180Ah | 200Ah |
Nennspannung (V) | 3.2V | 3.2V | 3.2V | 3.2V | 3.2V |
Chemie | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 | LiFePo4 |
Interner Widerstand | ≤0.4mΩ | ≤0.4mΩ | ≤0.4mΩ | ≤0.5mΩ | ≤0.6mΩ |
Shell Material | Aluminium | Aluminium | Plastik | Plastik | Plastik |
Maß? (Millimeter) H*W*D | 220x135x29 | 220x135x29 | 216x142x67 | 279x180x71 | 279x182x71 |
Gewicht (Kilogramm) | 1.75±0.15 Kilogramm | 1.87±0.15 Kilogramm | 3.3±0.15 Kilogramm | 5.6±0.15 Kilogramm | 5.7±0.15 Kilogramm |
Maximaler ununterbrochener Entladestrom | 100A (1C) | 80A (1C) | 100A (1C) | 180A (1C) | 200A (1C) |
Maximaler Impulsentladestrom | 216A (3C) | 240A (3C) | 200A (2C) | 360A (2C) | 400A (2C) |
Maximaler Gebührenstrom | 72A (1C) | 80A (1C) | 100A (1C) | 180A (1C) | 200A (1C) |
Gebührenspannung | 3.65V | 3.65V | 3.65V | 3.65V | 3.65V |
Ende der Entladespannung | 2.5V | 2.5V | 2.5V | 2.5V | 2.5V |
Aufladungstemperatur | -5°C~60°C | -5°C~60°C | -5°C~60°C | -5°C~60°C | -5°C~60°C |
Entladung von Temperatur? | -30°C~60°C | -30°C~60°C | -30°C~60°C | -30°C~60°C | -30°C~60°C |
Ansprechpartner: Mrs. Nancy Ouyang
Telefon: +86-15889650159